Box Break Results For 2024 Wild Card Auto Mania American Football Hobby 5 Box Break #1
There are 15 unique contestants in this Box Break!
| Randomized 1 times | Randomized 2 times | Randomized 3 times | Randomized 4 times | Randomized 5 times | |
|---|---|---|---|---|---|
| 
 | 
 | 
 | 
 | 
 | 
 | 
2024 Wild Card Auto Mania American Football Hobby 5 Box Break #1
Results | Sorted Alphabetically
| Prize | Name | 
|---|---|
| Alton McCaskill | Hooch | 
| Amarius Mims | NBSII | 
| Andrew Raym | Reg006 | 
| Anthony Gould | NBSII | 
| Austin Mack | FinsUp | 
| Austin Reed | thouse1915 | 
| Ben Bryant | NBSII | 
| Braylon Braxton | thurstondane@yahoo.com | 
| Brett Favre | Alan F | 
| Brevyn Spann-Ford | NBSII | 
| Calen Bullock | L@@K FOR THE BOOM!! | 
| Carter Bradley | NBSII | 
| Cedric Johnson | jjprivera2169 | 
| Chandler Rogers | Reg006 | 
| Christian Haynes | Reg006 | 
| Cobee Bryant | jjprivera2169 | 
| Cody Schrader | L@@K FOR THE BOOM!! | 
| Cole Bishop | NBSII | 
| Cooper Beebe | Alan F | 
| Curtis Jacobs | Alan F | 
| Dallas Turner | thouse1915 | 
| Darius Muasau | Reg006 | 
| Dayton Wade | jjprivera2169 | 
| Decamerion Richardson | NBSII | 
| Devin Leary | NBSII | 
| Devontez Walker | FinsUp | 
| DeWayne Carter | thouse1915 | 
| Dimitri Stanley | Reg006 | 
| DJ Williams | FinsUp | 
| Donovan Ezeiruaku | Fool5583 | 
| Drew Brees | thurstondane@yahoo.com | 
| Dylan Laube | NBSII | 
| Edefuan Ulofoshio | Reg006 | 
| Ennis Rakestraw | thouse1915 | 
| Frank Gore Jr. | hhliving1101 | 
| Gabe Taylor | Alan F | 
| Gabriel Murphy | Redglobe | 
| Gerry Bohanon | NBSII | 
| Graham Barton | NBSII | 
| Ja’Quan Sheppard | NBSII | 
| Ja’tavion Sanders | Reg006 | 
| Jabari Small | Fool5583 | 
| Jack Plummer | Oscar A | 
| Jack Sawyer | L@@K FOR THE BOOM!! | 
| Jacob Cowing | NBSII | 
| Jacob Zeno | NBSII | 
| Jaden Rashada | FinsUp | 
| Jamari Thrash | NBSII | 
| Jaquaize Pettaway | NBSII | 
| Jared Wiley | thurstondane@yahoo.com | 
| Javion Cohen | hhliving1101 | 
| Jawhar Jordan | Alan F | 
| Jaylen Wright | Fool5583 | 
| Jer’Zhan Newton | Alan F | 
| Jermaine Burton | thouse1915 | 
| Jha’Quan Jackson | Reg006 | 
| John Rhys Plumlee | thouse1915 | 
| Johnny Wilson | jjprivera2169 | 
| Jonah Laulu | Hooch | 
| Jordan McCloud | Cusefan03 | 
| Jordan Morgan | Redglobe | 
| Josh Proctor | Cusefan03 | 
| Joshua Karty | NBSII | 
| Junior Colson | NBSII | 
| Justin Eboigbe | NBSII | 
| Kalel Mullings | Redglobe | 
| Kalen King | Oscar A | 
| Kamren Kinchens | Alan F | 
| Khalid Duke | Oscar A | 
| Kimani Vidal | NBSII | 
| Kitan Oladapo | Redglobe | 
| Kool-Aid McKinstry | Alan F | 
| KT Leveston | Alan F | 
| Layne Hatcher | Fool5583 | 
| Lideatrick “Tulu” Griffin | Redglobe | 
| Logan Lee | NBSII | 
| Maason Smith | thouse1915 | 
| Makari Paige | hhliving1101 | 
| Malachi Corley | hhliving1101 | 
| Malachi Moore | thurstondane@yahoo.com | 
| Mason Pline | NBSII | 
| McKinnley Jackson | Fool5583 | 
| Michael Hiers | Alan F | 
| Michael Pratt | jjprivera2169 | 
| Miyan Williams | Alan F | 
| Myles Cole | jjprivera2169 | 
| Myles Murphy | Hooch | 
| Nate Wiggins | thouse1915 | 
| Olu Fashanu | Alan F | 
| Patrick Paul | Reg006 | 
| Peny Boone | Oscar A | 
| Quentin Skinner | NBSII | 
| Quinton Cooley | jjprivera2169 | 
| Raheim Sanders | NBSII | 
| Ramel Keyton | NBSII | 
| Ray Davis | thouse1915 | 
| Rayshad Williams | jjprivera2169 | 
| Ricky Pearsall | hhliving1101 | 
| Ricky White | Oscar A | 
| Ro Torrence | Alan F | 
| Roger Rosengarten | thouse1915 | 
| Ruke Orhorhoro | NBSII | 
| Sam Brown | Oscar A | 
| Sam Leavitt | Fool5583 | 
| Sedrick Van Pran-Granger | NBSII | 
| Sterling Lockett | Fresh | 
| Sydney Brown | Redglobe | 
| Tarheeb Still | NBSII | 
| Terrion Arnold | NBSII | 
| Thomas Castellanos | Reg006 | 
| TJ Tampa | Alan F | 
| Tommy Eichenberg | L@@K FOR THE BOOM!! | 
| Tory Horton | Alan F | 
| Trey Knox | NBSII | 
| Troy Fautanu | Oscar A | 
| Troy Franklin | NBSII | 
| Tyler Nubin | Hooch | 
| Will Pauling | thouse1915 | 
| Xavier Johnson | NBSII | 
| Xavier Weaver | Oscar A | 
| Zak Zinter | NBSII | 
 
					 
				